<?xml version='1.0' encoding='UTF-8'?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://newatlas.com/energy/flame-plasma-pyrolysis-spent-coffee-grounds-biofuel/</loc>
		<lastmod>2026-07-01T00:19:41-04:00</lastmod>
		<image:image>
			<image:loc>https://assets.newatlas.com/dims4/default/eb1fd9e/2147483647/strip/false/crop/2000x1336+0+0/resize/1440x962!/quality/90/?url=https%3A%2F%2Fnewatlas-brightspot.s3.amazonaws.com%2F09%2Fe5%2F8aeb5c194a4daba8be6d1f81108d%2Fdepositphotos-406700132-l.jpg</image:loc>
			<image:caption>Scientists have developed a method that rapidly turns the wet grounds into solid biofuel</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://assets.newatlas.com/dims4/default/0023c33/2147483647/strip/false/crop/1200x542+0+0/resize/1200x542!/quality/90/?url=https%3A%2F%2Fnewatlas-brightspot.s3.amazonaws.com%2Fde%2F5c%2F8dda7bc641bf8e91ba95128c702c%2Fatt-1-atmospheric-pressure-flame-plasma-system.jpg</image:loc>
			<image:caption>An atmospheric-pressure flame plasma system was employed for the rapid drying and carbonization of the SCG</image:caption>
		</image:image>
	</url>
</urlset>
